
| 1950's | ||||||
| KWX 412 | 1950 | Du | C38F | Jamieson, Cullivoe | Kildare, Adwick-le-Street | |
| PPH 698* | 1951 | Du | C33F | Heels, Ashtead | Richmond, Epsom | |
| MPW 455 | 1951 | Du | C33F | Moseley PCV. South Elmsall | Stainsby, Heacham | |
| MUR 693 | 1951 | Du | C--F | Downes, Llandrinio | Smith Buntingford | |
| WMY 886 | 1951 | Du | C33F | Emerton, Nantwich 8/08 | Charing Cross Motors | |
| HDM 473 | 1951 | Du | C33F | Emerton, Nantwich 8/08 | Owen, Rhyl | |
| FGS 59D | G | 1952 | Mul | B36F | McLennan Pres. Group | RN as 51 51 RN kept at SBM |
| EJD 510 | 1952 | Du | C33F | Towler, Emneth | Essex County Coaches, Stratford | |
| MLF 596 | 1952 | Du | C33F | Campbell, Culloden, Inverness | Timpson, Catford | |
| MWD 908 | 1953 | Du | C33F | Jenkinson, Consett | Hill, Stockingford | |
| NXP 506* | 1953 | Pn | C33F | Moseley, South Elmsall | Halley, Sauchie | |
| ECB 687 | G | 1954 | Yts | C--F | Staniforth, Birmingham | Ribblesdale Blackburn |
| 870 VAR | 3 | 1954 | Pn | C41F | Ron Greet, Broadhempston. | Don, Bishops Stortford |
| AFE 218A | G | 1954 | Bm | C--F | Pritchard, Devon caravan | Wing, Sleaford as HCT 990 |
| DCC 125 | 1955 | Du | C38F | Lloyd-Williams, Fyfield | Williams, Waunfawr | |
| PGK 872 | G | 1955 | Mul | B30F | Thompson, Longframlington | Ministry of Supply |
| REL 55 | O | 1955 | Du | C25FL | Perry, Bromyard spares only | Shamrock & Rambler |
| UAF 746 | G | 1955 | Du | C36F | C36F Perry, Bromyard | Taylor, Falmouth |
| UDL 453 | (see exported) | |||||
| UMB 2 | G | 1955 | Du | C36F | Sullivan & Dawson, Consett | Bowyer, Nortwich |
| 76 EMP | G | 1955 | Pn | C38F | Perry, Bromyard | P.T.S. Maida Vale |
| UUO 198 | G | 1956 | Du | C41F | Rundell, Falmouth | Hill, Stibb Cross |
| RGX 323 | G | 1956 | Mul | C--F | Hall Strensham caravan | MOS |
| PS 2627 | G | 1956 | Du | C41F | unknown, Shetland derelict | Leask, Lerwick |
| FSN 153 | G | 1956 | Du | C41F | Barnes, Gedney Dyke derelict | Mcateer, Dunbarton |
| JHL 701* | G | 1956 | Pn | C41F | Thompson, Longframlingham | Moore, Jedburgh |
| MJB 481* | G | 1956 | Du | C41F | Lodge, High Easter, Essex | Chiltonia, Clinton Folit |
| SFJ 904 * | G | 1956 | Du | C41F | Lewis Coaches, Henstridge, Dorset | Greenslades, Exeter |
| SWK 101 | O | 1956 | Pn | C--F | sold to traveller circa 2000 caravan | Not traced |
| XTB 91 | G | 1956 | Du | C41F | W Brayford, Blackpool | Robinson, Gt Harwood |
| TUE 132 * | 3 | 1956 | Du | C37F | Howlett, Shepshed | Hills, Stockingford) ex 6 EBH |
| XCV 326 | G | 1957 | DM | B42F | Lloyd, Wigan | Harper & Kellow, St.Agnes |
| 972 ANK | G | 1957 | Du | C41F | Jacobs,, Saltash. | Albanian, St.Albans |
| ODL 399 | G | 1957 | Du | C41F | Morgan-Huws, Whitwell loW | Moss, Sandown loW |
| ODL 400 * | G | 1957 | Du | C41F | ODL 400 Group, IoW | Moss, Sandown loW |
| NKY 161 * | G | 1957 | Yts | C41F | Don, Dunmow | Fairways, Bradford |
| SXT 169 | O | 1957 | Mul | B31F | McNeill, Todmorden | Minlstry of Defence |
| SYG 561 | G | 1957 | Du | C41F | Turner Tingley | Walton & Helliwell, Mytholmroyd |
| RSJ 422 * | G | 1957 | Du | C41F | Moseley, South Elmsall 3/08 | Stringfellow Wigan ex CJP 813 |
| WPT 803 | G | 1957 | Du | C41F | Traveller, Huddersfield/Halifax (NPSV). | Select, Horden. (3777MN) |
| SL 6069 | 3 | 1957 | Pn | C41F | Adam, Dunblane | Halley, Sauchie |
| 601 PRE | G | 1957 | Du | C--F | Unknown, Ashford derelict in field near Bethersden NEW 9/07 | Churchbridge, Cannock |
| FEF 462 | 3 | 1958 | Pn | C41F | Paterson, Duff town | Beeline, Hartlepool |
| LGV 994 | 3 | 1958 | Du | C41F | Hewitt, Watford | Burton, Haverhill |
| SED 232 | 3 | 1958 | Du | C41F | Thornes, Hemingbrough 330 diesel engine & 5 speed gearbox fitted | Shadwell, Warrington |
| VVP 911* | 3 | 1958 | Du | C41F | BaMMOT, Wythall | Sandwell, Birmingham |
| WLJ 504 | 3 | 1958 | Du | C41F | Carr, Pluckley, Kent | Shamrock & Rambler |
| WPT 738 | 3 | 1958 | Du | C41F | W. J Rees, Pontypool, Gwent | Iveson of Esh, Co. Durham |
| 878 CDH | 3 | 1958 | Du | C41F | Jenkins. Wells, Somerset | Hayes, Walsall |
| 243 CUR | 3 | 1958 | Du | C--F | Barrett, Braunton, Devon caravan | Premier, Watford |
| 509 DVT | 3 | 1958 | Du | C41F | Ron Greet, Broadhempston. | Williamson, Sneyd Green |
| 399 ETB | 3 | 1958 | Du | C41F | Coastal & Country of Whitby | Robinson, Gt.Harwood) |
| 510 PML | 1 | 1958 | Pn | C41F | Holt, Halifax 5/08 | Universal Cream, Edmonton) |
| 329 FPE | 8 | 1958 | Bm | C--F | Sawmy, Newquay | Ben Stanley, Hersham |
| GJM 2 | 3 | 1958 | Pn | C41F | Brewster, Sicklesmere derelict | Mallerson, Windermere |
| NCF 111 | 3 | 1959 | Pn | C41F | Brewster, Sicklesmere derelict | Goldsmith, Sicklesmere |
| PFR 747 | 3 | 1959 | Hn | C--F | Webster, Norfolk | Abbott, Blackpool |
| TFU 90 | 1 | 1959 | Pn | C41F | Paterson, Duff town | Hudson, Horncastle |
| VAA 621 | 3 | 1959 | Du | C--F | Green, Aston Ingham cut down for recovery tender | Not traced |
| WLO 685 | 3 | 1959 | Du | C41F | Moore, Forncett St Peter | Currie, Bexleyheath |
| 702 GKX | 3 | 1959 | Pn | C--F | Smith, Linton derelict in scrap yard | Todd, Whitchurch |
| 5200 AH | 1 | 1959 | Yts | C41F | Morant, Guist | Smith, Wood Norton |
| 445 CTT | 3 | 1959 | Du | C41F | Wills, Bow, Devon | Hill, Stibb Cross |
| 181 ECV | 1 | 1959 | Du | C41F | Greet, Broadhempston | Jennings, Bude |
| WUU 553 | 8 | 1959 | Du | C41F | Norfolk, Nayland | Sampson, Cheshunt |
| WWX 48 | 3 | 1959 | Yts | DP43F | Morant, Guist spares for 5200 AH | Hargreaves, Morley |
| 618 KRA | 3 | 1959 | Yts | C35F | Fowler, Holbeach Drove | Frost, Stanley |
| 606 HTC | 3 | 1959 | Pn | C35F | Greet, Broadhempston | Rothwell, Heywood |
| JEP 861 * | 1 | 1959 | Yts | C--F | Cook, Corton, Suffolk 8/07 a caravan | Mid Wales Motorways, Newtown |
| HCT 990 | (see AFE 218A) | |||||
| TUE 132 | (see 6 EBH) | |||||
| 1960's | ||||||
| YLF 361 | 8 | 1960 | Hn | C41F | Smith, Linton derelict in scrap yard | Grey Green, London |
| NTU 946C | 3 | 1960 | Du | C41F | Meredith, Malpas | Meredith Malpas as 884 MMB |
| 7736 WW | 1 | 1960 | Du | C41F | Bentley, Amotherby | Howarth, Middleton |
| 296 HYD | 1960 | Du | C--F | Grigg Coaches, spares only | Horton, Somerset | |
| 800 HYD | 3 | 1960 | Du | C35F | Owen, Knighton | Bryant & Clarke, Williton |
| 765 JTU | 1 | 1960 | Pn | C41F | Duffy Macclesfield | Bostock, Congleton |
| GJP 197 | 1 | 1960 | Yts | C41F | Unsworth, Wigan | Unsworth, Wigan |
| HCC 850 | 3 | 1960 | Du | C41F | Price, Newcastle, Shrops | Purple, Bethesda |
| YYK 765 | 8 | 1960 | Du | C41F | Shears, Winkleigh for spares | Cream, Islington |
| UDL 453 | 3 | 1960 | Du | C41F | (see exported) | |
| UDL 454 | 3 | 1960 | Du | C41F | B. Heal, Sandford | West Wight, Totland Bay loW |
| UJU 241 | 1960 | Du | C41F | Karl ' Lyme Regis for sale eBay 2/04 | Not traced | |
| 107 GYC | 3 | 1960 | Du | C41F | Chambers, Bristol | Bowerman, Taunton |
| 108 GYC | 3 | 1960 | Du | C41F | Redwood, Hemyock, | Bowerman, Taunton |
| 551 HHW | 3 | 1960 | Du | C41F | Gretton, Peterborough | Feltham, Bristol |
| 295 JKP | 3 | 1960 | Du | C--F | unknown, Ashford derelict in field near Bethersden | Blue Rambler |
| AJT 843A | 3 | 1961 | Du | C--F | unknown, Upper Beeding ex caravan | unknown, supplied new by Lancashire Motor Traders - dealer - as YBU 10 |
| XYJ 747 | 3 | 1961 | Du | C--F | 'Rachel', Somerset caravan | Not traced |
| 2513 RO | 3 | 1961 | Du | C--F | Unknown, Rendlesham, Suffolk caravan | Gentle, Ashwell |
| 519 SLG * | 3 | 1961 | Pn | C41F | Cook, Wroxall, IoW | Thornley, Woodley |
| 403 DLD | 8 | 1961 | Hn | C41F | Adkins, Upper Boddington | Fallowfield & Britten, London N16 |
| 326 CAA * | 3 | 1961 | Hn | C41F | FoKAB, Winchester | Chisnell, Winchester |
| 312 KYC | 3 | 1961 | Du | C--F | Nash, Newton Abbott caravan | Not traced |
| 372 BXM s | 1 | 1961 | Du | C41F | Hunt, Halesowen spares | Armchair, Hammersmith |
| GSK 379 | 3 | 1961 | Du | C--F | 'Karl', Dorset - caravan by 7/08 | Chaney, Wanborough, Swindon as XMW 505 |
| XUJ 629 | 1 | 1961 | DM | B--F | Griffiths, Bishops Castle, Shrops now a tea bar | Shropshire Education Committee |
| 713 CTM | 1 | 1961 | Du | C41F | Brenson, Little Waltham 7/08 | Cook, Biggleswade |
| FEX 15 | 3 | 1961 | Du | C--F | Thompson, Nenthead caravan | Seagull, Great Yarmouth |
| WTY 906 | 5 | 1962 | DN | B42F | Moseley PCV. South Elmsall | Armstrong, Westerhope |
| 352 BWB | 8 | 1962 | Pn | C41F | Abbott of Leeming | Kirkby and Sons (Harthill) Ltd |
| 8 EBF | 8 | 1962 | Du | C41F | Herefordshire Transport Collection for spares | Harper, Hayes Heath |
| 951 UVT | 5 | 1962 | Yts | DP45F | Smith Meir & Brudrit, Stafford | Beckets of Bucknell |
| XDL 730 | 8 | 1962 | Du | C--F | Youngblood, Norwich caravan 11/07 | Southern Vectis 249 |
| 344 HEAs | 3 | 1962 | Du | C41F | Hunt, Halesowen for spares was 7725 MN | Sealandair West Bromwich |
| 706 RDH | 8 | 1962 | Du | C41F | Adkins, Upper Boddington | Central, Walsall |
| 558 FBF | 3 | 1962 | Du | C--F | Macey, Cranleigh caravan | Not traced |
| 746 FEW | 3 | 1962 | Yts | C44F | Whippet, Fenstanton under restoration | Whippet, Hilton |
| 675 OCV * | 3 | 1962 | Du | C41F | Wright, New Costessey | Crimson Tours, St Ives, Cornwall |
| 1699 DP | 3 | 1962 | Du | C41F | Whitehead et aI, Reading | Smith, Reading |
| YRV 303 | 5 | 1963 | Du | C41F | Adkins, Upper Boddington | Byngs, Portsmouth |
| 532 DWW | 5 | 1963 | Pn | C41F | Ron Greet, Broadhempston. | Barnsley British Cooperative Society |
| 346 DTR | 5 | 1963 | Du | C41F | unknown, West Mainland, Shetland derelict | Tricentrol |
| 103 GAA * | 5 | 1963 | Pn | C41F | Collins, Wilmington, Kent | Barfoot, Southampton |
| 3 DRP | 5 | 1963 | Du | C41F | Wilkinson, Kettlewell | KW, Daventry |
| 946 WAE * | 5 | 1963 | Farrar | O18/16RO | Chester Heritage Tours, Chester Replica B type | Wessex Bristol |
| SL 9483 | 5 | 1964 | Du | C41F | Mackie, Alloa | Halley, Sauchie |
| ADL 459B | 3 | 1964 | Du | C41F | loW Bus Museum | Paul, Sandown, loW |
| ATV 11B | 5 | 1964 | Pn | C41F | Beeston, Hadleigh derelict | Skill, Nottingham |
| AWA 124B | 13 | 1964 | Pn | C41F | Bluebird Buses, Aberdeen kept at SBM | Andrews, Sheffield |
| EBW 62B | 13 | 1964 | Pn | C--F | Grundy, Woodbridge caravan | Dons, Southsea as 653 GBU |
| FAR 993B | 3 | 1964 | Ml | B29DL | unknown, Kneesworth derelict | Hertfordshire County Council welfare bus |
| CPO 345B | 1964 | Du | C--F | unknown Brighton caravan | Durrant, Alford, Lincs, | |
| CCN 105B | 5 | 1962 | Stns | B--F | Church, Consett , caravan | Royal Navy as 23RN37 |
| CDR 506C | 13 | 1965 | Pn | C41F | Jacobs,, Saltash.. | Embankment, Plymouth |
| EDD 685C | 13 | 1965 | Du | C41F | Fowler, Holbeach Drove 7/07 | Whiltshire, Staple Hill |
| EYV 32C | 3 | 1965 | Wk | C41F | Myall, Bassingbourn store shed | Post Office |
| CDL 551C | 3 | 1965 | Du | C41F | Ives t/a Abbeyways, Halifax | Pauls Tours IoW) |
| FWT 322C | 5 | 1965 | Du | C41F | Isbister, Walls, Shetland | Hargreaves, Morley |
| GNB 845D | 3 | 1966 | Du | C41F | Howard, Ramsbottom | Salopia, Whitchurch as FNT 230D |
| MGB 286E * | 5 | 1967 | Pn | C41F | MacBrayne Circle, Inverness | MacBrayne 168 |
| PGD 220F | 5 | 1968 | Pn | C41F | MacEwan, Amisfield, Dumfries | MacBrayne 164 |
| PGD 216F | 5 | 1968 | Pn | C41F | MacEwan, Amisfield, Dumfries | MacBrayne 159 |
| PTF 863G | 5 | 1968 | Pn | C41F | Thomas, Cefneithin | Fairclough, Lostock |
| KST 705G | ? | 1969 | ?? | B--F | Roach, Rogart caravan | ex MoD |
| OTT 253G | 5 | 1969 | Pn | C41F | Deeble, Darley Ford | Trathern, Yelverton |
| TAO 179G * | 5 | 1969 | Du | C41F | Stokes, Holbeach Drove | Hamilton, Workington |
| UGB 138H | 5 | 1969 | Wk | B40F | MacBrayne Circle | MacBrayne 35 |
| UTY 692H | 5 | 1969 | Pn | C41F | H. MacDonald, South Uist | St. Mary's Hospital, Morpeth (non-psv) |
| SRG 353G * | 3 | 1969 | Stn | B--F | Unknown, Luton 3/08 caravan | ex RAF 41 AC 31 |
| FNT 230D | (see GNB 845D) | |||||
| FNT 231D | (see 5779) | |||||
| 2801 DK | (see ACA 163A) | |||||
| 1194 NT | (see exported) | |||||
| 208 UMX | (see exported) | |||||
| CJP 813 | (see RSJ 422) | |||||
| 1970's | ||||||
| GNO 777H | 5 | 1970 | Du | C41F | Myall, Bassingbourn derelict | Wiffen, Finchingfield |
| GUP 775H | 5 | 1970 | Du | C41F | Viking Coach Trust, Appleby | General Motors, Chester-Ie-Street |
| TTA 400H | 5 | 1970 | Du | C41F | Greet, Broadhempston | Down, Ottery St.Mary |
| OEY 324J | 3 | 1971 | Du | C41F | Ives t/a Abbeyways, Halifax | ex J 38085 |
| LXE 275K | 5 | 1972 | Pn | C41F | Kinloch, London | Costin, Dunstable |
| TNE 14K | 5 | 1972 | Pn | C37F | Higgins, Tarvin, Cheshire | Fingland, Rusholme |
| KUM 529L | 5 | 1972 | Pn | C??F | Unknown, Renford, Notts | Wallace Arnold Leeds |
| KUM 542L * | 5 | 1972 | Pn | C41F | P & C Heaps, Bradford. | Leeds Wounded Warriors Assn, Leeds |
| VJT 307L * | 5 | 1973 | Pn | C41F | Lewis, Henstridge, Somerset | House, Hilton |
| BWP 654M * | 5 | 1973 | Du | C41F | 'Anna', Taunton - caravan by 1/08 | Not traced |
| AY 91 | 3 | 1973 | Du | C41F | Girlings Coaches, Plymouth by 10/06 | Tantivy, Jersey as J 43805 |
| PEG 791M | 5 | 1974 | Pn | C--F | Adams, Milton Keynes mobile cafe | Shaw, Maxey |
| PFW 419M | 5 | 1974 | Pn | C41F | Slegg, West Raynham | Appleby, Louth |
| HRT 530N | 5 | 1974 | Du | C--F | unknown, poss car transporter or caravan | Burton, Haverhill) |
| CAZ 3693 | 5 | 1974 | Pn | C41F | P Bowyer, Biddulph | Barnes & Hewlett, Aldbourne as SHR 780N |
| SHR 780N | (see CAZ 3693) | |||||
| SHO 628P | 5 | 1976 | Pn | C37F | Cobus, Scarborough | CDE Portland Dow |
|
?? |
5 | 1975 | Lex | B35F | Langridge, Chelmsford | Royal Navy as 18 RN 21 |
| URE 257R * | 5 | 1976 | Wt | DP--F | Unknown Caravan noted Brighton 2004 | Michelin, Ballymena (XNI) as BIB 9878 |
| PCE 637R | 5 | 1977 | Pn | C41F | Myall, Bassingbourn withdrawn | Myall, Bassingbourn |
| KSJ 444R | 5 | 1977 | Wk | B42F | unknown, Arivrvaiaich, Isle of Lewis derelict | Western, Isle of Lewis |
| WSB 709V | 5 | 1979 | Du | C41F | Peace Coaches, Orkney withdrawn by 4/99 | Stewart, Dalavich) |
| VSB 246T | 5 | 1979 | Pn | C41F | MacDonald, Howemore, Isle of lewis | unknown |
| A747 DWP | 5 | 1984 | Du | C41F | Reece, Sidmouth (by 8/07) | Tantivy Blue, Jersey |
| A858 OVJ * | 5 | 1984 | Wt | DP41F | Myall, Bassingbourn | Myall, Bassingbourn |
| C822 XCJ | 5 | 1986 | Du | C40F | Myall, Bassingbourn under restoration | Myall, Bassingbourn |
| C891 VUY * | 5 | 1986 | Pn | C--F | Unknown stockcar transporter | Not traced |
| D832 CNV | 5 | 1987 | Co | C41F | Marching Band, Cannock area | Gatwick Parking, Horley |
| D834 CNV | 5 | 1987 | Co | C41F | unknown owner purchased for caravan conversion (not done) | Gatwick Parking, Horley) |
|
Republic of Ireland registrations and offshore |
||||||
| UZU 615 | 5 | 1971 | Murphy | B45F | Kells Transport Museum | CIE SS615 |
| 78-D-140 | 5 | 1978 | Mar | B40F | Bedford, Celbridge (Bus Eireann BMI5 | Royal Navy as 42 RN 98 |
| 78-D-191 | 5 | 1978 | Mar | B40F | Kells Transport Museum (Bus Eireann BM 42 | Royal Navy as 60 RN 02 |
| 78-D-251 | 5 | 1978 | Mar | B39F | D Carolan, Cavan (Bus Eireann BM51) | Royal Navy as 43 RN 13 |
| 78-D-260 | 5 | 1978 | Mar | B37F | D. Carolan, Cavan (spars) (Bus Eireann BM 58 | RAF as 47 AC 94 |
| 78-D-328 | 5 | 1978 | Mar | B39F | Kells Transport Museum (Bus Eireann BM 72 | RAF as 47 AC 84 |
| 78-D-362 | 5 | 1978 | Mar | B39F | Kells Transport Museum (Bus Eireann BM84) | Royal Navy as 43 RN 08 |
| 78-D-364 | 5 | 1978 | Mar | B39F | Kells Transport Museum (Bus Eireann BM86) | RAF as 47 AC 55 |
| 78-D-845 | 5 | 1978 | Mar | B39F | Kells Transport Museum (Bus Eireann BM 100 | RAF as 47 AC 71 |
| 777 TYI | 5 | 1979 | VHM | B45F | Unknown Drogheda But possibly never collected | CIE SS 777 |
| 782 TYI | 5 | 1979 | VHM | B45F | Kells Transport Museum | CIE SS 782 |
| 788 TYI | 5 | 1979 | VHM | B45F | Kells Transport Museum | CIE SS 788 |
| 793 TYI | 5 | 1979 | VHM | B45F | G Manahan, Dublin | CIE SS 793 |
| 80-D-529 | 5 | 1978 | Mar | B39F | Kells Transport Museum (Bus EireannBM 63 | Army as 10 HF 53) |
| 85 D 2412 | 5 | 1978 | Mar | B39F | P. Bedford, Celbridfe, (Bus Eireann BM 65) | RAF as 48 AC 14 |
| J 27404 | 5 | 1986 | Du | C40F | Waverley Tours, St Helier | Waverley Tours, St Helier No 15 |
| UDL 453 * | 3 | 1960 | Du | C41F | Vanheusden, Belgium as FUA-272 | Dean, Paisley |
| 1194 NT * | 5 | 1963 | DN | B42F | Prins, Ammerzoden, Neth. Dutch reg BE-40-68 208 | Hoggins, Wrockwardine Wood |
| 208 UMX | 1 | 1959 | Bm | C41F | Leek, Monnickendam, Neth. | Fountain, Twickenham |
| UWP 154F | 3 | 1968 | Du | C41F | Vanheusden, Diepenbeck, Belgium | Blue Coach Tours, St Helier as J 8697 |
| SFP 829X * | 5 | 1981 | Du | C41F | Unknown, Croatia | Warrington, Ilam, Staffs |
| HDS 655H | 5 | 1970 | Mar | B--F |
Morrison, Groningen Netherlands caravan,
|
MoD as 11 HF 15 |
| Dutch registration BE-60-73 | ||||||
| LVE 652 | 1953 | Wilsden Pump The Fire Service National Museum Trust | Cambridgeshire Fire Brigade | |||
| LVP 118 | 1951 | Wilsdon Fire engine BaMMOT, Wythall | Birmingham Fire Brigade | |||
| TOA 584 | 1955 | Wilsdon Fire engine Land? | Dunlop Tyres | |||
| KJU 267E | 1967 | SB3 | CSC Mobile Cinema, Halls, Snapper, Devon | Ministry of Technology | ||
| ECP 708V | NFM | 1969 | Smiths | Irvine, Huddersfield. is now a motor home | Ex Library Van new as AWW 783G | |
Telephone John Wakefield on 01223 843802
Return to the Wakefield Files index