
Listing detailing all known surviving
Bedford OWB & OB Types
Compiled by John Wakefield
This page was last updated on 09/08/2008
Click on the blue registration number to see a photograph of that vehicle.
If you have any photographs of the listed vehicles and would like to share them with your fellow visitors please email me
| Bedford OWB | ||||||
| GZ 783 * | OWB | 1942 | Du | B32F | Ulsterbus N.I. replica body new 1985 | NIRTB V957 |
| GZ 2248 | OWB | 1944 | Du | B28F | Green Bus, Gt.Wyrley a replica built from ex Ministry of Supply OB (KGT 70) | NIRTB |
| WG 9833* | OWB | 1943 | Du | C29F | Chandler, Elton Rebodied 1953 | Alexander W120 |
| BBW 291 | OWB | 1942 | Du | B26F | Wilks, Lincoln | House, Watlington |
| CUT 465 * | OWB | 1944 | Du | C29F | Dew, Somersham, Rebodied 1952 Photograph of CUT 465 before Dews Coaches | Jacques, Coalville |
| CTP 200 | OWB | 1944 | Du | B32F | The Working Omnibus Museum Project, Portsmouth | Portsmouth 170 |
| GAL 967 | OWB | 1944 | Du | C29F | Johnson, Hodthorpe Rebodied 1952 | Gash, Newark |
| EH 586 | OWB | 1946 | ATB | B33F | Museum of Transport and Technology) Auckland (Exported as chassis only | Auckland TB |
| Bedford OB | |||||
| DAY 499 | 1946 | Du | B--F | Allen, Castle Donnington ex mobile shop - derelict | Whieldon Castle Donnington |
| EY 9025 | 1949 | Du | C29F | (see exported) | Jones, Menai Bridge |
| EY 9392 | 1949 | Du | C25F | (see exported) | Jones, Menai Bridge |
| JS 8089 * | 1948 | Du | B30F | McLeod, North Tolsta, lsle of.Lewis | Mitchell, Stornoway |
| PV 9371 * | 1949 | Du | C27F | Ipswich Transport Museum | Mulley, lxworth |
| SJ 1340 | 1951 | Du | C29F | George, Dalgety Bay | Gordon, Lamlash |
| SS 7486 | 1950 | Du | C29F | George, Dalgety Bay Ford 4D diesel engine | Starks, Dunbar |
| SS 7501 * | 1950 | Du | C29F | George, Dalgety Bay | Fairbairn, Haddington |
| SS 7376 | 1949 | Du | C29F | East Yorkshire ex 1949 MN & KSU 381 | McKinley Prestonpans |
| SW 8039 s | 1950 | Du | C29F |
Staniforth, Stroud, chassis only
|
Campbell, Gatehouse of Fleet |
| ACC 88 | 1949 | Du | C29F | Dickens, Crewe | Davis, Deiniolen |
| ACC 629 * | 1950 | Du | C29F | Bibby, lngleton ex TRN 618A & J 3617 | Penmaenmawr Mtr.Co |
| ACC 712 | 1951 | Du | C29F | (see off shore) | Williams Wynfawr |
| AEP 849 | 1949 | Du | C--F | Kinchin-Smith, Banbury | Owen, Berriew |
| ATS 408 * | 1948 | Du | C29F | Simpson, Killamarsh | Meffans, Kirriemuir |
| ATS 689 * | 1949 | Du | C29F | (see off shore) as ZV 50203 | Fyffe, lnvergowerie new as ATS 689 |
| AYJ 666 * | 1950 | Du | C29F | McNeill, Todmorden | Fyffe, lnvergowerie |
| BCB 872 | 1949 | Du | C29F | (see exported) | |
| BEP 882 * | 1951 | Du | B29F | Smallwood, Biddulph | Mid Wales, Newtown |
| BGV 845 | 1949 | Du | C29F | Wootton, Bucks | Norfolk, Nayland |
| BJV 590 | 1950 | Du | C29F | Barnes, Swindon | Blackburn, Grimsby |
| BRN 654 | 1947 | Du | C29F | Mackirdy, London SW11 | Barnes (Premier) Preston |
| BWG 39 | 1948 | SMT | C25F | George Dalgety Bay | Alexander W218 |
| BWG 246 | 1948 | Chassis only | George, Dalgety Bay | Alexander 231 | |
| CBV 857 s | 1949 | Chassis only | Glover, Shirebrook spares only | Queens Hotel, Accrington | |
| CCB 861 | 1951 | Du | C29F | Golynia, Long Melford, Suffolk | Ribblesdale, Blackburn |
| CCF 648 | 1951 | Du | C27F | Woodhams, Ryde, loW | Theobald, Long Melford |
| CCF 669 | 1950 | Du | C29F | Chambers, Bures | Chambers, Bures |
| CFV 851 * | 1948 | Du | C29F | Payne, Thundersley | Seagull Coaches, Blackpool |
| CJT 185 | 1947 | Du | C29F | Macalister, Wilden Beds | Gibbs, Beaminster |
| DBU 889 * | 1947 | Du | C27F | Felix, Long Melford | Smiths/Shearing, Oldham |
| DBW 613 | 1948 | Du | C29F | Oxford Bus Museum, Long Hanborough | Oliver, Long Hanborough |
| DFX 932 | 1949 | Mul | B28F | Tolhurst, Staplehurst | Abbot, Piddletrenthide |
| DJD 217 | 1950 | Mul | B30F | Izitt, Harrogate | Barnardo Homes, Woodford Bridge |
| DJR 264 s | 1950 | Du | C29F | Machin, Church Lawton spares | Jordon, Bedlington |
| DJT 376 | 1949 | Du | C27F | Wootton, Bucks | Budden, Wimborne |
| DRD 820 | 1949 | Du | C29F | Brett, Guyhirn | Smith, Reading |
| DUD 522 * | 1948 | Du | C29F | Hunter, Tarleton | Taylor, Bicester |
| EAJ 679 * | 1948 | Pn | C29F | Lockett, Henfield | Howard, Whitby |
| ECT 912 * | 1950 | Du | C29F | Jones, Llanfaethlu | Sharpe, Heckington |
| EDP 757 | 1950 | Du | C15F | Whitehead, Reading | Smith, Reading |
| EDR 793 | 1949 | Du | C29F | (see exported) | |
| EHV 65 * | 1951 | Du | B29F | EHV Group, Portsmouth | East Ham Borough Council |
| ERG 164 | 1950 | Du | C29F | Simpson, Killamarsh | Paterson, Aberdeen |
| ESL 175 * | 1940 | Du | B--F | Triggs, Nantwich as JXT 482) ex Q986 OCR (caravan) | Metropolitan Police |
| ETL 221 * | 1950 | Pn | C29F | Edwards, Llanon | Gem Coaches, Colsterworth |
| ETL 373 | 1950 | Du | C29F | Atkin, North Owersby, Lincs | Delaine, Bourne |
| EVH 664 | 1949 | Du | C29F | Hissey, Sale | Chatman, Huddersfield |
| FAP 9 s | 1949 | Du | C27F | Gamlen, Pensford for spares | Killock & Vincent, Dallington |
| FDL 676 | 1949 | Du | C29F | Tucker, Boroughbridge Currently on loan to the IOW bus museum | Southern Vectis 216) |
| FDL 842 | 1948 | Du | C29F | Dorey, Old Bolingbroke | Pearce, Ryde, IoW |
| FFS 867 | 1947 | Burl | FC24F | Forsyth, Braidwood re bodied 1953 | SMT C167 |
| FFS 871 | 1948 | Burl | FC--F | C. Dobson, Cairnryan re bodied 1953 | SMT C171) |
| FJB 267 * | 1949 | Du | C29F | Sleep, Eversley | Townsend, Crowthorne |
| FNV 705 * | 1950 | Du | C29F | Glover, Shirebrook | KW Daventry |
| FSA 232 * | 1949 | Du | C27F | Adkins, Upper Boddington | Watt, Tarland |
| FSV 424 | 1950 | Du | C29F | (see JWU 307) | |
| FUT 58 | 1949 | Du | C29F | Winstanley, Bedford | Smith, Syston |
| FWW 596* | 1947 | Du | C26F | Hudson, Bradford (operating with Classic Vehicles of Yesteryear, Bradford) | West Yorkshire 646) |
| GAD 781 s | 1947 | Du | C27F | Perry Bromyard spares only | Harrison, Broadway) |
| GBL 200 | 1950 | Du | C29F | See LJO 757 | |
| GCA 747 | 1950 | Du | C29F | Warstone, Gt.Wyrley | Owen, Rho.styllen |
| GDL 137 | 1949 | Du | C29F | Pitcher, Henley on Thames | Seaview, IoW |
| GDL 667 | 1950 | Du | C29F | Alexcars, Cirencester | Paul, Ryde IoW |
| GED 797 | 1950 | Du | C29F | Premier Auto Trim, Aspull | Fairhurst, Warrington |
| GRM 604 | 1947 | Du | C29F | C. Bowman, Bowscar Derelict | Titterington, Blencow |
| GUJ 356 * | 1950 | Du | C29F | Meridith, Malpas | Gittens, Crickheath |
| GVJ 190 | 1949 | Du | C29F | Ewart, Bradley | Tummey, Llangarron |
| GWS 139 | 1950 | Du | C--F | Machin, Church Lawton | Reid & Mackay, Edinburgh |
| GWV 101* | 1951 | Du | C29F | Cooper, Maiden Bradley | Leathers, Maiden Bradley |
| GWV 297 | 1951 | Du | C29F | Adkins, Upper Boddington | Athelstan, Malmsbury |
| GUX 188 | 1951 | Du | B30F | (see off shore) | |
| HAA 874 | 1949 | Du | C29F | (see exported) | |
| HGE 219 | 1950 | Du | C29F | J & L Cook, Henstridge, Somerset | SCWS, Glasgow) |
| HOD 55 | 1949 | Du | C29F | Reid, Bedford derelict in yard | Western National 566) |
| HOD 75 * | 1949 | Du | C29F | Annetts & Porter, Innersdown | Western National 596) |
| HOD 76 | 1949 | Du | C29F | see MSJ 606 - HOD 76 mark retained by Paul Winson | |
| HOT 339 * | 1950 | Du | C27F | Barton, Shenington, Oxon | Graceline, Alresford |
| HTC 577 | 1947 | SMT | C27F | Blake, Sible Hedingham | Robinson, Gt Harwood |
| HTC 661 | 1947 | SMT | C27F | County-Hopper, Ibstock | Dean & Pownder, Morecambe |
| HTF 586 | 1947 | SMT | C29F | Museum of Transport, Manchester | Warburton, Bury |
| HTM 20 | 1950 | Du | C29F | (see off shore) | |
| HUY 655 | 1949 | Du | C29F | Emerton, Nantwich | Ketley, Stourport |
| HVJ 203 | 1951 | Du | C29F | Boulton, Cardington, Shrops | Wye Valley, Hereford) |
| HYP 722 * | 1947 | Du | C29F | Wills, Bow carries LTA 755 reg. plates | Birch Bros, London NW5 |
| JAB 661 | 1950 | Du | C29F | (see off shore) | |
| JAB 867 * | 1950 | Du | C29F | Fortune, Minehead | Wright, Kidderminster |
| JBY 804 * | 1951 | Du | C29F | Kenzie, Shepreth | Barber, Mitcham) |
| JCV 30 s | 1947 | Du | C--F | Barnes, Gedney Dyke derelict in scrap yard | Hawkey, Newquay |
| JDV 754 * | 1947 | Du | C23F | Babb, Blue Anchor | Woolacombe & Morthoe |
| JFJ 939 | 1949 | Du | C--F | Dale, Lt.Tey, Essex caravan | Greenslades, Exeter |
| JOH 262 | 1948 | Du | C29F | (see off shore) | |
| JUE 860 | 1950 | Du | C29F | Dodsworth, Boroughbridge | Webb, Armscote |
| JVF 528 | 1949 | Du | C29F | Oxford Bus Museum | Bensley, Martham |
| JWU 307 | 1950 | Du | C29F | Hawkins, Clophill ex FSV 424 & J9151 | Lunn, Rothwell) |
| JXT 482 * | 1940 | Du | B--F | See ESL 175 | |
| JXE 575 | 1948 | Du | C27F | C. Bowman, Bowscar Derelict | Orange London SW2 |
| JXU 548 * | 1948 | Du | C29F | Wadley, Berrow, Worcs. | Fallowfield & Britten |
| JXX 487 | 1950 | Almet | B30F | Philips, Cilgerran | Ministry of Supply |
| KAD 882 | 1950 | Du | C29F | Cook, Wroxall, IoW | Miles, Guiting Power |
| KDD 846 | 1950 | Du | C27F | Lewis, Llanvihangel Crucorney | Miller, Cirencester |
| KEL 94 * | 1950 | Du | C29F | Wootton, Bucks | Shamrock & Rambler |
| KEL 679 | 1950 | Du | C25F | Adams, Clapton , Gloustershire ex J5149 | Hants & Dorset 687 |
| KGN 204 | 1949 | Chassis only | George, Dalgety Bay | Garner, London | |
| KGN 433 * | 1949 | Du | B29F | Brayford & Poole, Blackpool | Metropolitan Police |
| KGY 199 s | 1949 | Du | C29F | George, Dalgety Bay | Fallowfield & Britten |
| KHU 28 | 1947 | SMT | C29F | W Staniforth, Stroud, derelict | Jordan, Bristol |
| KHY 318 s | 1948 | Du | C--F | Plummer, Hazelbury Bryan store shed - derelict. Very little remains of this vehicle. | |
| KJH 91 | 1948 | Du | C29F | (see exported) | |
| KJH 492 * | 1948 | Du | C27F | Chandler, Elton | St.Michael's Convent, Effingham |
| KJH 731 * | 1949 | Du | C29F | Read, Ivybridge | Kirbys, Bushey Heath |
| KKN 752 * | 1950 | Du | C29F | Mayne, Buckie ex KSU 362 | Eglington, Sittingbourne |
| KNN 314 * | 1949 | Du | C29F | Bissell, Coventry | South Notts, Gotham 38 |
| KNY 195 | 1951 | Du | C29F | (see exported) | |
| KOD 965 | 1949 | Du | C27F | Jenkins, Wells derelict | Blue Ilfracombe |
| KPW 986 * | 1950 | Du | C29F | Lewis Coaches, Henstridge, Somerset | Eagles Coaches, Castle Acre |
| KUP 234 * | 1948 | Du | C29F | Chandler, Elton | Harrison, Wingate |
| KXV 562 | 1949 | Mul | B30F | Shaw, Gi1bertdyke | Ministry of Works |
| KYE 905 * | 1950 | Du | C27F | T.Peters, Croydon | Grey Green |
| KYW 335 | 1950 | Whit | B28F | French, Arborfield, Berks | Ministry of Supply |
| LAH 75 | 1950 | Du | C29F |
Price, Bishops Castle for spares
|
Parnell, West Rudham |
| LBP 500 * | 1949 | Du | C29F | Risk, Plymouth | Silver Queen, Worthing |
| LDF 833 * | 1952 | Du | C29F | Garaghty & Messenger, Desborough | Bowles, Ford |
| LDV 483 * | 1950 | Du | C29F | Higgs, Cheltenham | Gourds, Bishops Steighton |
| LFM 404 | 1950 | Du | C29F | R Price, Bishops Castle | Crosville SL67 |
| LJO 757 * | 1950 | Du | C29F | Howard, Upminster | Chiltonian, Chilton Folit as GBL 200 |
| LKH 429 | 1950 | Du | C29F | Cook, Bridgenorth | Grey de Lux, Hull |
| LKN 550 | 1949 | Mul | B28F | Staniforth, Stroud derelict | Dinley, Margate |
| LNA 367 * | 1950 | Du | C29F | Moseley PCV, Pontefract | Moss & Smith, Macclesfield |
| LOD 529 * | 1950 | Du | C29F | Sutton, Redgrave | Good, Beer |
| LRB 158 s | 1947 | Du | C29F | Du C29F 1947 Billington of Maidenhead | Taylor, Crich |
| LRB 750 | 1948 | Barnaby | C29F | McNeill, Todmorden | Booth & Fisher, Halfway |
| LRL 660 * | 1949 | Du | C29F | Ealson, Chertsey | Willis, Bodmin |
| LRO 296 | 1950 | Du | C29F | (see exported) | |
| LSM 44 | 1951 | Du | C--F | Unknown, Shetland derelict | Green, Lochmaben |
| LSU 857 * | 1946 | Mul | B28F | Yonge , Kew also LTR 336R | Safety Coaches, Jersey as J 6986 |
| LTA 748 | 1950 | Du | C29F | Billington, Holyport | Western National 1409 |
| LTA 750 * | 1950 | Du | C29F | Wootton, Gt.Horwood | Western National 1411 |
| LTA 752 * | 1950 | Du | C27F | Westcott & Knellor, Curdridge open side conversion | Western National 1413 |
| LTA 755 | 1950 | Du | C29F | Hillier, Foxham | Western National 1416 |
| LTA 904 * | 1949 | Du | C27F | Edwards, Clanfield, Oxon | Southern National 1428 |
| LTA 906 * | 1949 | Du | C29F | Greet, Broadhempston | Southern National 1430 |
| LTA 908 | 1949 | Du | C27F | Tarrant, Marks Tey | Southern National 1432 |
| LTA 924 s | 1950 | Du | C--F | Simpson, Killamarsh fire damaged, spares only | Southern National 1448 |
| LTB 907 * | 1949 | Du | C29F | Ingall, Rand, Lincs | Lamb, Upholland |
| LTT 913 | 1949 | Du | C29F | Keaney, Hepworth under restoration 7/07 | Sunbeam, Torquay |
| LTU 670 s | 1949 | Du | C--F | Machin, Church Lawton spares only | Bullock, Cheadle |
| LUM 613 | 1948 | Du | C29F | Perry, Bromyard | Wallace Arnold |
| LUR 446 * | 1950 | Du | C29F | Preston, Cradley | Kirby, Bushey Heath |
| LYB 941 * | 1949 | Du | C29F | Nostalgia Travel, North Hinskey | Tor, Street |
| LYC 731* | 1950 | Du | C29F | Jones (Express Motors, Bontnewydd,) | Blagdon Lioness, Blagdon |
| MDE 666 | 1950 | Du | C29F | James, Blaenporth | Richards, Moylgrove |
| MFM 38 | 1951 | Du | C--F | Gould Newchurch Kent | Crosville SL70 |
| MFM 39* | 1951 | Du | C29F | Smallwood, Churchill, North Somerset | Crosville SL71 |
| MHU 49 | 1949 | Du | B29F | Staniforth, Stroud | Bristol 207 |
| MHU 52 * | 1950 | Du | B30F | Greet, Broadhempston | Bristol 210 |
| MHU 193* | 1949 | Mul | B31F | Walker, Wells, Somerset 10/06 | Clifton College, Bristol |
| MHU 992 | 1950 | Du | C29F | Smith, Douglas, Lanark. | Bristol 220 |
| MHY 904* | 1950 | Du | C29F | Hennessey, Redhill | Bristol Co-op |
| MKP 810 | 1950 | Du | C29F | Pursey, Wickford | Jessop, Frinstead |
| MRB 765 | 1949 | Du | C29F | Simpson, Killamarsh | Andrews, Tideswell |
| MSJ 606 * | 1949 | Du | C27F | Gamlen, Pensford also as ZV 3839 | Western National 597 (as HOD 76) |
| MTT 214 s | 1950 | Du | C29F | Simpson, Killamarsh spares | Court Coaches, Torquay |
| MWB 310 | 1950 | Du | C29F | Dodd, Belton | Sims, Sheffield |
| MYA 524 | 1950 | Du | C29F | Atkin, North Owersby, Lincs | Wakes's Services, Sparkford |
| MYA 525 s | 1950 | Du | C27F | Higgs, Cheltenham spares only | Wakes, Sparkford |
| MYB 33 * | 1950 | Du | C29F | Jones, Moulton, Lincs | Safeway, South Petherton |
| NBB 171 | 1949 | Du | C29F | Staniforth, Stroud | Tait, Kirkwelpington |
| NBH 746 * | 1948 | Du | C29F | (see off shore) | |
| NTW 368 | 1948 | Du | C25F | Harrington Coaches, Bedworth | Hall, Maldon |
| NTW 706 * | 1948 | Du | C25F | Harrington, Bedworth | Dix, Dagenham |
| ONO 85 | 1949 | Du | C29F | Repton, Addlestone under restoration | Eastern National 4064 |
| PPC 275 * | 1951 | Du | C29F | McNeill, Todmorden | Howard Coaches, Byfleet |
| REV 90 * | 1950 | Du | C29F | Chandler, Elton | Dagenham Coaches |
| RHK 843 | 1951 | Du | C29F | (see off shore) | |
| SEV 777 | 1951 | Du | C29F | Hunter, Tarleton | Wiffen, Finchingfield |
| TMY 700 * | 1949 | Du | C29F | Lodge Coaches, High Easter | Essex County., Stratford |
| VMK 200* | 1951 | Du | C--F | Grimes, Kimpton caravan | Grosvenor, Enfield |
|
Offshore including Channel Islands, IOM & Eire |
|||||
| NBH 746 * | 1948 | Du | C29F | Telford, Coleraine, N.I. | Sargent, Slough |
| J 7247 * | 1950 | Du | C29F | Tantivy Blue, Jersey | Powell, Kidderminster as JAB 661 |
| 1949 MN * | 1950 | Du | C29F | Protours, Douglas, IOM also as BVH 319A | Bailey, Turvey as HTM 20 |
| 1950 MN * | 1951 | Du | C29F | Protours, Douglas, IOM | Went, Boxted as RHK 843 |
| IY 1947 | 1948 | Du | C29F | Wheatley, Drogheda, Eire | Birmingham Police as JOH 262 |
| ACC 712 | 1951 | Du | C29F | Wheatley, Drogheda, Eire. derelict in field | Williams Wynfawr |
| GUX 188 | 1951 | Du | B30F | Transport Museum Soc. Ireland | Lloyds, Oswestry) |
| ZV 50203 | 1949 | Du | C29F | Devereux, Dublin | Fyffe, lnvergowerie new as ATS 689 |
| EY 9025* | 1949 | Du | C29F | Vanhusden, Diebenbeek, Belgium as BCK 893 | Jones, Menai Bridge |
| EY 9392* | 1949 | Du | C25F | Vanhusden., Diebenbeek, Belgium Belgium reg. 5695 P | Jones, Menai Bridge |
| BCB 872* | 1949 | Du | C29F | Bruyninckx, Kapellan, Belgium | Cronshaw, Hendon |
| EDR 793* | 1949 | Du | C29F | Hans Bezemer Holland Dutch registration BE-52-07 | Pridham, Lamerton |
| HAA 874* | 1949 | Du | C29F | Bruyninckx, Kapellan, Belgium Belgium reg BPU 558 | Hants & Sussex 154 |
| MAS 427* | 1948 | Du | C29F | Tap, AmmersIoort, Holland Dutch reg BE-50-08 | St James School, Burnt Oak as KJH 91 |
| JDA 298 s | 1951 | Du | C29F | Bruyninckx, Kapellan, Belgium | Worthington, Wolverhampton |
| KNY 195 | 1951 | Du | C29F | Bruyninckx, Kapellan, Belgium | Gray, Tonteg |
| LRO 296* | 1950 | Du | C29F | Mitsubishi, Japan by -/90 | Picton & Gibbs, Garston) |
| TL 7157 | 19?? | ?? | B--F | owner unknown New Zealand - caravan | original owner unknown |
If you have any information relating to any of the featured vehicles or know of any other vehicles, waiting to be rediscovered & could be featured on this website, please contact us by using one of the methods below
Telephone John Wakefield on 01223 843802
ŠJohn Wakefield January 2007