
Listing detailing all known surviving
Bedford J2, J3 & J4
Compiled by John Wakefield
This page was last updated on 05/10/2008
| Bedford J3's |
| 386 DD * | 1961 | Pn | C20F | Price,Bishops Castle | Talbott, Morton in the Marsh |
| UUD 12 * | 1961 | Pn | C20F | Rowland, St Leonards on Sea | Florey, Witney |
| 7209 PW | 1962 | Pn | C20F | Kelly, Middleton-part of Tameside Transport Collection Manchester | Jarvis, Downham Market |
| 660 BCJ | 1962 | Pn | C--F | Caravan, Limpley Stoke by 2001 | |
| 242 CAY | 1962 | Pn | C??F | unknown, Llandovery | Bird,East Farndon |
| TVS 337 | 1963 | Pn | C20F | Henshaw, Rigside | Harris Cambridge as 522 CER |
| 230 GWO* | 1963 | Pn | C??F | Traveller North Wales-caravan by 4/02 | Edwards Markham |
| 643 HAA* | 1963 | Pn | C16F | Risk (Target Travel) Plymouth | Cooke, Stoughton 10 |
| 644 HAA | 1963 | Pn | C18F | Wilkinson, Kettlewell | Cook Stoughton 18 |
| 160 FYV | 1963 | Pn | C--F | Evans, Thorpe le Soken, Essex 4/08 | Timpson, London SE6 |
| AMM 56A* | 1963 | Pn | C12F | Unknown, Bristol | Bailey, Wembley |
| ADC 152B* | 1963 | Pn | C--F | Morley, Wingham - caravan | Bobs, Middlesborough |
| 289 HWN s | 1964 | Pn | C20F | Mathews, West Kingsdown for spares | Demery, Morriston |
| ADY 577B | 1964 | DM | B19F | Watts, Bonvilston | |
| ANL 810B | 1964 | Pn | C--F | Williamson ,Enfield - caravan | Armstrong Westerhope |
| URN 989 | 1964 | Pn | C20F | Brown, Builth Wells | Premier, Preston |
| 884 GFU* | 1964 | Pn | C20F | Findlay, Leicester 3/08 | Appleby, Lincs |
| ANX 202B s | 1964 | Pn | C20F | Mathews, West Kingsdown for spares | Court, Fillongley |
| CNP 361B | 1964 | Pn | C20F | Craig Porteous {Alpha Coaches}, Hull | Everton, Droitwich |
| DHJ 255B | 1964 | Pn | C20F | Mathews, West Kingsdown | Rennison, Hartburn as APT 416B |
| ERF 602B | 1964 | Pn | C20F | Champion, Berwick, E.Sussex | Hodson ,Penkridge |
| EHN 749C | 1961 | Pn | C--F | See Q748 LPP | |
| BMJ 913C | 1965 | Pn | C--F | Braid, Brighton caravan For sale Oct 2007 | Cook, Biggleswade |
| BHY 942C | 1965 | Pn | C20F | Brown, Builth Wells -derelict | Wild, Bristol |
| CHL 131C s | 1965 | Pn | C20F | Mathews, West Kingsdown for spares | Dewhurst, Bradford |
| CYU 90C | 1965 | DM | B19F | Smith, Chelmsford | Post Office London |
| FBE 100D s | 1966 | Pn | C20F | Rush Green Motors, Langley Green ex caravan, derelict | Sheffield, Cleethorpes |
| GTV 20D | 1966 | Pn | C--F | L Price, Oswestry - caravan | Skills |
| HPN 487D* | 1966 | Pn | C20F | McEwen, Mansfield Woodhouse | Bletchley Self Drive |
| KKH 144D | 1970 | Haw | B--F | unknown, South Godstone - caravan normal control | RAF 43 AC 71 |
| MUP 715D* | 1966 | Pn | C--F | Terrington, Blakeney, Glous. - caravan | Fulton, Sacriston |
| PYY 28D* | 1966 | DM | C10F | Holland, Matlock | Royal Household as KLP 1D |
| JAP 109D | 1966 | DM | B--F | Ekins, Mitcham caravan | Bishop, Canterbury |
| DFT 776E | 1967 | Pn | C20F | Avery t/a The Big Red Bus Company, Honiton | Priory, North Shields |
| JKT 112E* | 1967 | Pn | C20F | Sayles, Dunnet 12/07 | Cox Maidstone |
| BKX 94F | 1967 | Pn | C20F | Tyler, Worcester | Baldry, Bletchley) |
| BUP 82F | 1967 | Pn | C20F | Unknown, Bradford area | Watson, Darlington |
| EXS 569F | 1967 | Pn | C20F | Bradshaw, St Annes | Pattinson ,Paisley |
| PYU 11F | 1967 | DM | C19F | 'Robin' Carmarthen | White, London |
| SLK 737F* | 1967 | Wk | B20F | Brown, Awsworth, Notts | London Borough of Hackney |
| LTF842F | 1967 | Pn | C--F | Parrington, Market Drayton - caravan | Henthorn, Chadderton |
| UPK 78F | 1968 | Pn | C20F | Tyler, Worcester | Bicknell, Godalming |
| VXC 547F | 1968 | Pn | C20F | Nobel, Fraserburgh | Cave, Shirley, West Midlands |
| VRB 283F s | 1968 | Pn | C20F | Ron Greet, Broadhempston by 7/08 (breaking for spares) | Stone, Church Gresley |
| AWW 170G | 1968 | Pn | C--F | Unknown Anglesey -caravan | Gleadhall, Tickhill |
| HDY 562G* | 1968 | Pn | C--F | Yandle, Worthing - caravan | Conroy, Benfleet |
| NTJ 943G* | 1968 | Pn | C20F | Williams, Bangor 5/08 | Battersby, Morecambe |
| HNK 157G | 1969 | Pn | C15F | Webster, Upper Largo, Fife | Armchair,W14 |
| HEK 88G | 1969 | Pn | C20F | Walls, Higher Ince | Eavesway, Ashton-in-Makerfield |
| HRN 443G * | 1969 | Wk | B20F | Wootton, St Austell | BAC, Warton |
| LAK 118G | 1969 | Pn | C17F | Fforde, Guildford 2/07 | Bradford Ambulance Dept |
| LAK 119G | 1969 | Pn | C--F | Baird, Newtonabbey, caravan reregistered NIJ 5643 | Bradford Ambulance Dept |
| OHH 977G * | 1969 | Pn | C20F | Irving, Carlisle | Irving, Carlisle |
| PEG 277G | 1969 | Pn | C20F | Unknown, Devon | Shaw, Maxey |
| RUM 672G | 1969 | Pn | C20F | Cousins, Belmont | Shilton Leeds |
| WGO 899G | 1969 | DM | B17F | Chatten, Southfleet, Kent | Metropolitan Police |
| KNK 369H | 1969 | Pn | C20F | Wilkinson, Scarborough, ex UIA 884 | Rickards, London |
| KNK 371H s | 1969 | Pn | C20F | Attridge, Princes Risborough | Rickards, London |
| KNK 373H* | 1969 | Pn | C15F | Kenzie, Shepreth | Rickards, London |
| MUR 200H* | 1969 | Pn | C16F | Attridge, Princess Risborough | Rickards, London |
| MUR 202H* | 1969 | Pn | C20F | Rasey, Andover 1/08 | Rickards, London |
| MUR 204H* | 1969 | Pn | C--F | Smith, Otley -caravan 3/08 | Rickards, London |
| MVE 400H * | 1969 | Pn | C11FL | Flack, Hardwick, Cambs | Tower Hospital, Ely |
| NEB 506H | 1969 | Pn | C20F | Mathews, West Kingsdown | NBTS, Cambridge |
| SHL 487H | 1969 | Pn | C--F | Unknown, Anglesey - caravan | Whitehead, Ashton u Lyne |
| VKF 894H * | 1969 | Pn | C20F | Morton, Owermoigne, Dorset | Middleton, Liverpool |
| WRM 860H | 1969 | Pn | C20F | Perkins, Workington | Syd Rae, Whitehaven) |
| XUS 484J s | 1970 | Pn | C--F | Tyler, Worcester ex caravan now registered 7250 HA | Hamiton Glasglow |
| FMD 380J | 1971 | DM | C--F | Ferguson, Cadeby, Leics. caravan | London Borough of Croydon |
| JWX 178J * | 1971 | Pn | C--F | Crawford, Mickleover -caravan | Beecroft, Fewston |
| PJE 469J * | 1971 | Pn | C--F | Bowles, Bournmouth - caravan | Miller, Foxton |
| PVV 888J * | 1971 | Pn | C20F | Alton, Belper | Country Lion, Northampton |
| SAK 58J | 1971 | Pn | C--F | Bradley, High Wycombe -caravan | Delius, Bradford |
| VFU 864J | 1971 | Pn | C--F | Williams, Dunfirmline -caravan | Sheffield, Cleethorpes |
| WHL 666J | 1971 | Pn | C20F | Leighfield, Grittenham | Wickham, Alverthorpe |
| WNK 563J | 1971 | DM | C20F | Sweeney, Muthill, Nr.Perth | Hertfordshire County Council |
| XUM 123J | 1971 | Pn | C--F | Hunter, Neatishead, Norfolk caravan | Shilton, Leeds |
| OTD 593K | 1972 | Pn | C20F | See LCB 925P | |
| ABC 330K* | 1971 | Pn | C20F | Dew, Somersham | Lett, Leicester |
| GTJ 781K | 1972 | Pn | C20F | Mathews, West Kingsdown | Lancashire Social Services |
| LDT 627K | 1972 | Pn | C20F | Wilson, Motherwell | Thistle, Doncaster |
| UVE 593K * | 1972 | Pn | C20F | Field, South Nutfield , Surrey | NBTS, Cambridge |
| WBN 900K* | 1972 | Pn | C20F | Jackson, Blackpool | Bolton Round Table |
| XWS 165K* | 1972 | Pn | C20F | Allen and St. Lawrence, Dunfirmline | Drambuie, Edinburgh |
| NPP 71L | 1972 | Pn | C20F | See RNE 192W | |
| BWG 476L | 1972 | Pn | C20F | Deans Removals, Harrogate | Scottish Amicable Insurance |
| CBA 966L | 1973 | Pn | C15FL | Davies, Orpington | Salford City Council |
| JCH 380N | 1969 | Pn | B--F | Traveller, Corby area - caravan | Royal Navy as 93 RN 51 |
| LBO 477P* | 1976 | Co | C16FT | Capon, " Little Wasters" ,(Newcastle upon Tyne - caravan) | Davis, Porth |
| LCB 925P * | 1972 | Pn | C20F |
Sutton, Redgrave 9/08 orig. OTD 593K,rebuilt by Plaxton -/76
& re reg. |
Prestwich, Hospital |
| NPE 218P | 1972 | Co | C--F | unknown, Coleford, Gloucestershire - caravan | Harris, Cotshill |
| OLN 65P * | 1976 | Co | C20F | Silverman, Upware, Cambs. | Chapman, Feltham |
| OUM 727P* | 1976 | Co | C20F | Howlett, Shepshed | Anderton, Keighley |
| LDO 921P | 1975 | Co | C--F | Capon, " Little Wasters" ,(Newcastle upon Tyne - caravan | Tennyson, Drain Side |
| UFJ 974R | 1968 | Wk | B20F | Morgan, Dundee | Royal Navy as 12 RN 78 |
| RNE 192W | 1972 | Pn | C20F | Lewis, Castle Caerinion | Todd Whitchurch as NPP 71L |
| YTA 415L | 1972 | Wk | B19F | Denham, Kingston, Devon | Royal Navy 04 RN 02 |
| Q748 LPP | 1961 | Pn | C--F | Whitworth, Blandford Forum caravan | Wood, Byfleet as EHN 749C |
| Exported | |||||
| 226 VTG | 1963 | Pn | C--F | London Ceremony Bus, Belgium 6/08 | Caephilly Greys |
| FEG 887K | 1971 | Pn | C20F | Unknown, Spain Caravan | Shaw Maxey |
| Bedford J3 | |||||
| MDC 445G | 1969 | B--F | Lloyd, Malvern mobile caravan seen Barnard Castle Rally 2005 | Dowd, Bishop Auckland | |
| Bedford J4 | |||||
| 999 PPL | 1960 | Pn | C29F | Comfy Coaches Interest Group, West Sussex. | Comfy Coaches Ltd Farnham, Surrey |
| JSL 317 | 1960 | Pn | C25F | Simpson, Beverley | Shell-BP Ellesmere Port as 601 MMA |
| 824 VTD | 1961 | Pn | C29F | Heaton, Abram | U.K.A.E.A. Salwick |
| 14838 | 1966 | Rg | B35F | Young, Nottingham | Guernsey Motors 101 |
| VHO 462 | 1966 | Rg | B35F | scrapyard, Kemble | Guernsey Motors 78 ex 14867 |
| 19676 | 1968 | Rg | B35F | Young Nottingham | Guernsey Motors 106 |
| 2493 | 1972 | St | B35F | Stevenson, Worcester | Guernsey Motors 112 |
| Return to top of page | |||||
Return to the Wakefield Files index