
Bedford VAL
Listing detailing all known surviving
Compiled by John Wakefield
This page was last updated on 07/11/2009
We have deleted 20 VAL's that have not surfaced for some time, & are presumed dead. If anyone does know of any that are now no longer listed, but are still extant, perhaps they would let us know.
| Registration | New | Body | Seating | Current or last known owner | New to | |
| 772 DWW | 1963 | Pn | C--F | See Exported | ||
| PEF 370 | 1964 | Pn | C--F | Greet, Broadhempston caravan | Beeline, West Hartlepool | |
| RTS 463 | 1964 | Pn | C--F | (see CSF 25B) | ||
| 9797 DP | 1964 | Du | C52F | Price, Shobdon | Smith, Reading | |
| 8488 NU | 1964 | Pn | C52F | Johnson, Hodthorpe | Branson, Chesterfield | |
| 5188 RU | 1963 | Pn | C52F | Johnson, Hodthorpe | Excelsior, Bournemouth | |
| 504 EBL | 1963 | Du | C52F | Science Museum, Wroughton | Reliance, Newbury | |
| 224 HUM | 1964 | Pn | C52F | Johnson, Hodthorpe for spares | Wallace Arnold, Leeds | |
| 246 KOT | 1964 | Du | C52F | Cochrane, Christchurch, Cambs derelict | Budden, Romsey | |
| 72 MMJ | 1964 | Hn | C--F | Thomas, Southrepps being preserved as Italian Job replica under restoration | Taylor, Meppershal) | |
| 592 PUR | 1963 | Du | C--F | Williams, Layer Marney store/derelict | Premier, Watford | |
| 966 RVO | 1963 | Yts | C50F | Fowler, Holbeach Drove | Barton, Chilwell | |
| AJA 133B | 1964 | Stn | B52F | Cochrane, Christchurch, Cambs | North Western Road Car | |
| AJA 139B | 1964 | Stn | B52F | Hughes, Warrington | North Western Road Car | |
| GBD 156B | 1964 | Pn | C--F | Tiffin, Newton Aycliffe 3/09 caravan | Street, Hertford as 900 VRO | |
| CSF 25B | 1964 | Pn | C--F | Camelleri and Crandon, Gloucester caravan | Watson, Dundee as RTS 463 | |
| PMB 128B | 1964 | Du | C--F | Andrews, Henstridge - ex car transporter derelict. | Edinburgh Corporation 215 as 215 SC | |
| UCK 875 | 1964 | Pn | C--F | Transport Museum Society of Ireland | Premier of Preston | |
| CCG 704C | 1965 | Pn | C49F | FoKAB, Winchester ( re bodied 2001) | Chisnell, Winchester | |
| CDK 409C | 1965 | Hn | C50F | Legionaire Group, Strood | Yelloway, Rochdale | |
| GMB 200C | 1965 | Du | C--F | Price, Shobdon 3/09 | Bullock, Cheadle | |
| CNW 155C | 1965 | Hn | C44F | Kenzie, Shepreth | Heaps Tours, Leeds | |
| COR 980C | 1965 | Pn | C--F | Eyre, Gloucester caravan | Coliseum, Southampton | |
| DAO 986C | 1965 | Pn | C--F | Hunt, Witchford caravan | Hamilton, Workington | |
| ERM 103C | 1965 | Pn | C--F | Neil, Abergele 7/08 - caravan | Hamilton, Workington | |
| GUP 743C | 1965 | Pn | C52F | Kenzie, Shepreth | Carr, New Silksworth | |
| LMG 952C | 1965 | Hn | C50F | Davies, Coventry Italian Job Transporter | Interline, London | |
| NWR 788D | 1966 | DM | B--F | Taylor, Rishton transporter | Wigmore, Dinnington | |
| FFL 86D | 1966 | See note | C--F |
Parker, Ottershaw 9/09
Note: rebuilt as a showmans caravan
3/82 body by Harwood, Horwich
|
Whippet Hilton | |
| EDL 994D | 1966 | Du | C52F | See Exported | ||
| EHL 472D | 1966 | Pn | C52F | VALs Classic Coaches, Chase Terrace | West Riding 3 | |
| EUG 914D | 1966 | Pn | C--F | P Rhodes PONTEFRACT caravan | Wallace Arnold, Leeds | |
| FJA 990D | 1966 | Du | C--F | Myall, Bassingbourn derelict | North Western Road Car | |
| GNB 518D | 1966 | Pn | C47F | SELNEC Pres. Soc | Manchester City Transport | |
| UTD 934D | (see Q147 BAO) | |||||
| Q147 BAO | 1966 | Du | C--F | Motorcycle Madman, Penrith motorcycle transporter | Battersby-Silver Grey, Morecambe as UTD 934D | |
| HDL 228E | 1967 | DN | C--F | Rawlinson, loW caravan | Southern Vectis | |
| KWN 827E | 1967 | DN | C--F | 'Spiral Tribe' London caravan | Morris Swansea | |
| OWU 379E | 1967 | Pn | C--F | Chelsea Farm Centre, Brent Knoll caravan derelict | Rowe, Cudworth | |
| RUW 990E | (see KBD 435Y) | |||||
| WJH 510E | 1967 | Pn | C--F | Danderdale, Broadstairs Now reregistered EOL 83V transporter | Brunt, Hatfield | |
| KBD 435Y | 1967 | Pn | C--F | Cochrane, Christchurch, Cambs. no seats ex caravan | Homerton London as RUW 990E | |
| VAL 70's built 1967-1973 | ||||||
| MAA 260F | 1967 | Pn | C52F | Greet, Broadhempston | Soul, London | |
| LCG 101F | 1967 | Pn | C--F | Fox, Highworth, Swindon, caravan | Coliseum, Southampton | |
| DJH 731F | 1968 | Pn | C52F | Reilly t/a Maghull Coaches, Bootle | Fox, Hayes | |
| PTX 295F | 1968 | Pn | C--F | Darlison, Aylstone, Leics | Thomas, Gorseinon | |
| SWP 730F | 1968 | DN | C--F | Myall, Bassingbourn derelict | Regent, Redditch | |
| UWX 981F | 1968 | Pn | C52F | Taylor t/a Coniston Coaches, Stourport on Severn 10/08 | Moseley, Barugh Green | |
| OOR 320G | 1968 | Pn | C52F | Webb, Armscote 8/09 | Gale, Haslemere | |
| OOU 856G | 1968 | DN | C52F | C & M Pearce, Berinsfield, Oxon | Skinner, Harvey & Boyes, Oxted | |
| UBL 95G | 1969 | Pn | C--F | Perry, Shobdon ex caravan derelict | Windsonian, Windsor | |
| ANK 63G | 1969 | DN | C--F | Edwards, Woking. transporter | Moss, Sandown as NDL 360G | |
| TGX 861F | 1969 | DN | C52F | Green, Aston Ingham derelict | Berger, London | |
| DJH 747G | 1969 | Pn | C--F | Charles, Cottered, horsebox | Essex Coachways, London | |
| NDL 360G | (see ANK 63G) | |||||
| RBC 345G | 1969 | DN | C52F | VAL's Classic Coaches, Chase Terrace | Cook, Dunstable | |
| ROT 353G | 1969 | DN | C52F | Evans, Betws-y-coed | Martin, West End | |
| WWY 115G | 1969 | Pn | C53F | D. Greatholder, Rugeley | Abbey, Selby | |
| BRB 674G | 1969 | Wk | B56F | White, Henstridge caravan/car transporter | Tailby & George,Willington | |
| KNK 379H | 1970 | Pn | C53F | Johnson, Hodthorpe for spares | Thompson, London | |
| MPR 534H | 1970 | Pn | C53F | Cooper, Killamarsh | Rendell, Parkstone | |
| SNT 925H | 1970 | Pn | C53F | Ingall, Rand | Foxall, Bridgenorth | |
| SSF 237H | 1970 | DN | C53F | SR. Wallace Edinburgh | Edinburgh Corporation 235 | |
| TUT 888H | 1970 | Pn | C53F | Ede t/a Roselyn Coaches, Par, Cornwall 10/08 | Weston, Leicester | |
| VBD 310H | 1970 | Pn | C48F | VAL's Classic Coaches, Chase Terrace | Coales, Wollaston | |
| YYB 239H | 1970 | Co | C53F | scrapped by Bon Chaunce Coaches, Out Rawcliffe 6/09 | Clevedon Motorways | |
| FYG 663J | 1970 | Wk | B56F | Price, Bishops Castle | Wigmore, Dinnington | |
| FYW 801J | 1970 | Pn | C--F | Seward, Dalwood, derelict | Bexleyheath Tpt, Bexleyheath | |
| RAR 690J | 1971 | VH | C49F | Reilly, t/a Maghull Coaches, BootIe | All Seasons London | |
| YRV 242 | 1971 | Pn | C--F | Hooker, Lichfield 11/09 | Stoneman, Nanpean as YAF 303J | |
| BHO 670J | 1971 | DN | C53F | Redgate, Stoke on Trent | Castle Coaches, Waterlooville | |
| TFV 475J | 1971 | DN | C53F | Evans, Betws-y-Coed | Murray, Blackpool | |
| VED 598J | 1971 | Pn | C--F | Unknown, Hull, Transporter | Cooper, Stockton Heath | |
| WJH 129J | 1971 | DN | C--F | Greet, Broadhempston, caravan | Gilbert, Bovingdon | |
| YAF 303J | See YRV 242 | |||||
| VNK 911J | 1971 | DM | C--F | Richardson, Wellingore | Plaskow & Margo, Edgeware | |
| KTC 123K | 1971 | DN | C--F | Traveller, Langtoft, Lincs | Battersby-Silver Grey | |
| CDD 235K | 1972 | Pn | C53F | Grindle, Cinderford | Grindle, Cinderford | |
| DOE l11K | see SCK 56K | |||||
| FAR 724K | 1972 | DN | C53F | Ellis, Pelsall | Langley Coach, Slough | |
| HLG 812K | 1972 | Pn | C53F | Price, Newcastle, Shropshire | Naylor, Stockton Heath | |
| NEC 237K | 1972 | Pn | C53F | Johnson, Hodthorpe | Brown, Ambleside | |
| RPR 738K | 1972 | Pn | C53F | James, Tetbury | Rendell, Parkstone | |
| SCK 56K | 1972 | Pn | C53F | Fosker t/a Running Footman, Stradbroke 7/09 | Smith, Birmingham as DOE 111K | |
| XUR 290K | 1972 | Pn | C53F | Maxwell, Brandesburton | Morgan, Bognor Regis | |
| YVC 20L | 1972 | Pn | C53F | E. Edwards Clophill, Beds | Shaw, Coventry | |
| EUF 738L | 1973 | Pn | C53F | Evans, Betws-y-Coed | Chivers, Elstead as RPB 222L | |
| LUR 510L | 1973 | Pn | C53F | Duffy, Macclesfield, | Brunt, Potters Bar | |
| MRO 200L | 1973 | Pn | C53F | Smith, Pyle | McIntyre, Roydon | |
| RBY 43L | 1973 | Pn | C53F | Hurst t/a Dalybus, Sollom (Change of ownership 11/07) | Exclusive, Hounslow | |
| RPB 222L | see EUF 738L | |||||
| SAN 913L | 1973 | Pn | C53F | Price, Shobdon 9/08 | Drewery, Woodford Bridge | |
| UFX 360L | 1973 | Pn | C53F | Dew, Somersham | Ward & Tarr, Parkstone | |
| LOU 776L | 1973 | Pn | C53F | Soul, Monkwood, Hants | Castle, Horndean | |
| Exported | ||||||
| 772 DWW | 14 | 1963 | Pn | C--F | Unknown Sweden Racing car transporter | Mosley, Barugh Green |
| reg unknown | 14 | 1964 | CCMC | B--F | B. Byleveld, Albany Western Australia caravan http://members.westnet.com.au/byleveld/barny/index.htm | unknown, Sydney |
| EDL 994D | 14 | 1966 | Du | C--F |
unknown owner, Chillawack, British Columbia, Canada by -/04
motor cycle transporter
|
Southern Vectis |
| URO 913E | 14 | 1967 | Pn | C52F | Hard Rock Cafe, Orlando, USA (Magical Mystery Tour) http://www.youtube.com/watch?v=MqKSOZdcRwI | Fox, Hayes |
| Un Reg | 70 | 1971 | Duffy | B40D | Transport Museum Soc. Ireland | Aer Lingus 300 |
| Bedford VAL's built as NPSV | ||||||
| FFM 105C | 14 | 1965 | Webb, Armscote caravan transporter | Cheshire Caravan Transport | ||
| GNF 951E | 14 | 1967 | RTS | OB Unit | Burford, loW, caravan | Granada TV |
| OKE 106F | 14 | 1966 | Karhoff Purmerend | owner unknown, sold on eBay 5/05 (presumed scrapped by-/08) | German Olympic Team | |
| OOW 999G | 70 | 1970 | Dell | OB Unit | Marshall, Newark, restored OB Unit | Southern TV |
| GNR 844L | 70 | 1973 | Smith | Gilbert-Scott, Cookham horsebox | Gilbert-Scott) | |
| Return to top of page | ||||||
Telephone John Wakefield on 01223 843802
Return to the Wakefield Files index